LIQUID DISPENSING ASSEMBLIES
LIQUID DISPENSING ASSEMBLIES
Description
Laboratories, Hospitals, Clean Rooms
Dispensing assemblies for distilled water, as well as chemical dispensing.
Models are available in PVC, Polypropylene and PVDF. All tips accept 1/8″ to 1/2″ I.D. tubing.

Liquid Dispensing Assemblies | |||
---|---|---|---|
Part # | Type | Material | Valve |
FC-DA-15D | 15 | PVC | NEEDLE |
FC-DA-15W | 15 | PVC | NEEDLE |
FC-PDA-15D | 15 | POLYPRO1 | NEEDLE |
FC-PDA-15W | 15 | POLYPRO1 | NEEDLE |
FC-KDA-15D | 15 | PVDF2 | NEEDLE |
FC-KDA-15W | 15 | PVDF2 | NEEDLE |
FC-DA-20D | 20 | PVC | BALL |
FC-DA-20W | 20 | PVC | BALL |
FC-DA-30D | 30 | PVC | SNAP |
FC-DA-30W | 30 | PVC | SNAP |
FC-PDA-30D | 30 | POLYPRO1 | SNAP |
FC-PDA-30W | 30 | POLYPRO1 | SNAP |
FC-KDA-30D | 30 | PVDF2 | SNAP |
FC-DA-35D | 35 | PVC | T.U. BALL |
FC-DA-35W | 35 | PVC | T.U. BALL |
FC-PDA-35D | 35 | POLYPRO1 | T.U. BALL |
FC-PDA-35W | 35 | POLYPRO1 | T.U. BALL |
FC-KDA-35D | 35 | PVDF2 | T.U. BALL |
FC-KDA-35W | 35 | PVDF2 | T.U. BALL |
FC-DA-00D | 00* | PVC | N/A |
FC-DA-00W | 00* | PVC | N/A |
FC-PDA-00D | 00* | POLYPRO1 | N/A |
FC-PDA-00W | 00* | POLYPRO1 | N/A |
FC-KDA-00D | 00* | PVDF2 | N/A |
FC-KDA-00W | 00* | PVDF2 | N/A |
*Less Valve | 1Polypropylene | ||
2Polyvinylidene Fluoride |
Dimensions | ||
---|---|---|
Size | A Dim. | B Dim. |
Type 15 | 19½” | 10½” |
Type 20 | 20″ | 10¾” |
Type 30 | 20″ | 10¾” |
Type 35 | 21¼” | 12 |
Additional Information
Part # | FC-DA-15D, FC-DA-15W, FC-PDA-15D, FC-PDA-15W, FC-KDA-15D, FC-KDA-15W, FC-DA-20D, FC-DA-20W, FC-DA-30D, FC-DA-30W, FC-PDA-30D, FC-PDA-30W, FC-KDA-30D, FC-DA-35D, FC-DA-35W, FC-PDA-35D, FC-PDA-35W, FC-KDA-35D, FC-KDA-35W, FC-DA-00D, FC-DA-00W, FC-PDA-00D, FC-PDA-00W, FC-KDA-00D, FC-KDA-00W |
---|