PLASTIC PRESSURE REGULATORS
PLASTIC PRESSURE REGULATORS
Filterchem Pressure Regulators are designed to handle corrosive liquids, protects downstream pressure in the fluid lines. Set valve open or closed to maintain a selected downstream pressure. Valves are used to protect equipment and filters from excessive line pressure. Regulators will remain closed as long as the set pressure is maintained. Adjustable from 10 psi to 80 psi. Standard mounting holes allows for easy installation. Pressure Regulators come with an adjustable screw & locking nut. Top entry makes valves easy to maintain. Available in PVC, Polypropylene, and PVDF.
All Plastic PVC, Polypropylene, or PVDF
Important Features:
- ½” – 1″ straight thru flow and 1½” – 2″ offset port flow
- Top Entry, adjustable knob with lock nut
- Viton O-rings standard – EPDM O-rings on request
- Inlet pressure – 125 PSI max.
- Adjustable range 10 – 80 PSI
- Reduces and stabilizes line pressure
Normally Closed Standard | ||
---|---|---|
Part # | Size | Material |
FC-PR-50 | 1/2" | PVC |
FC-PR-75 | 3/4" | PVC |
FC-PR-10 | 1" | PVC |
FC-PR-15 | 1-1/2" | PVC |
FC-PR-20 | 2" | PVC |
FC-PPR-50 | 1/2" | POLYPRO1 |
FC-PPR-75 | 3/4" | POLYPRO1 |
FC-PPR-10 | 1" | POLYPRO1 |
FC-PPR-15 | 1-1/2" | POLYPRO1 |
FC-PPR-20 | 2" | POLYPRO1 |
FC-KPR-50 | 1/2" | PVDF2 |
FC-KPR-75 | 3/4" | PVDF2 |
FC-KPR-10 | 1" | PVDF2 |
1Polypropylene | ||
2Polyvinylidene Fluoride |
Dimensions | |||||
---|---|---|---|---|---|
Size | A Dim. | B Thds. | C Dim. | D Dia. | E Dim. |
1/2" | 4.75" | 0.875" | 0.875" | 3.000? | 2.150? |
3/4" | 7.00" | 1.125" | 1.125" | 3.950? | 3.600? |
1" | 7.00" | 1.125" | 1.125" | 3.950? | 3.600? |
1-1/2" | 11.875″ | 2.900" | 1.375" | 4.990? | 5.050? |
2" | 12.875" | 3.525" | 1.856" | 4.700? | 6.100? |

Additional Information
Part # | FC-PR-50, FC-PR-75, FC-PR-10, FC-PR-15, FC-PR-20, FC-PPR-50, FC-PPR-75, FC-PPR-10, FC-PPR-15, FC-PPR-20, FC-KPR-50, FC-KPR-75, FC-KPR-10 |
---|