PVC FLOW CONTROLS™ – GPM
PVC FLOW CONTROLS™ – GPM
- All flow rates are shown with part number.
- There is a maximum number of inserts in a given size. Flow-Controls can be furnished with fewer inserts, for less flow, than indicated above.
- The Flow Control may be flanged.
- Flow rates ½” and ¾” liquid controllers are from 0.25 thru 3.5 GPM: See Table A
- Flow rates for ¾” thru 6″ liquid controllers are from 5 to 540 GPM: GPM is in increments of (1) GPM. See Table B
- Only flow rates (866) 839-1866 GPM are available in Model No. 100-1C See Table C
Normally Closed Standard | ||
---|---|---|
Part # | Size | Material |
FC-P-50 | 1/2? | PVC |
FC-P-75 | 3/4" | PVC |
FC-P-10 | 1" | PVC |
FC-P-15 | 1-1/2" | PVC |
FC-P-20 | 2" | PVC |
FC-PYP-50 | 1/2" | POLYPRO1 |
FC-PYP-75 | 3/4" | POLYPRO1 |
FC-PYP-10 | 1" | POLYPRO1 |
FC-PYP-15 | 1-1/2" | POLYPRO1 |
FC-PYP-20 | 2" | POLYPRO1 |
FC-KP-50 | 1/2" | PVDF2 |
FC-KP-75 | 3/4" | PVDF2 |
FC-KP-10 | 1" | PVDF2 |
1Polypropylene | ||
2Polyvinylidene Fluoride |