VACUUM BREAKERS
VACUUM BREAKERS
Description
Prevents Back Siphonage of Chemicals and Toxic Liquids
Important Features:
- Vacuum breakers are widely used to prevent unwanted back siphonage.
- When flow stops, the disc automatically seats itself to prevent back siphonage in the vertical line. Opening the horizontal line to the atmosphere for drainage.
- Viton O-Rings standard.
- EPDM – Optional

| Normally Closed Standard | ||
|---|---|---|
| Part # | Size | Material |
| FC-VB-50 | 1/2″ | PVC |
| FC-VB-75 | 3/4″ | PVC |
| FC-VB-10 | 1″ | PVC |
| FC-VB-15 | 1-1/2″ | PVC |
| FC-VB-20 | 2″ | PVC |
| FC-VB-30 | 3″ | PVC |
| FC-PVB-50 | 1/2″ | POLYPRO1 |
| FC-PVB-75 | 3/4″ | POLYPRO1 |
| FC-PVB-10 | 1″ | POLYPRO1 |
| FC-PVB-15 | 1-1/2″ | POLYPRO1 |
| FC-PVB-20 | 2″ | POLYPRO1 |
| FC-PVB-30 | 3″ | POLYPRO1 |
| 1Polypropylene |
| Dimensions | ||||
|---|---|---|---|---|
| Size | A Dia. | B Dia. | C Dia. | D Dia. |
| 1/2″ | 2 | 1.63 | 1.36 | 1.36 |
| 3/4″ | 2.5 | 1.78 | 1.48 | 1.48 |
| 1″ | 2.5 | 2.17 | 1.7 | 1.7 |
| 1-1/2″ | 3.5 | 2.84 | 2.48 | 2.48 |
| 2″ | 3.75 | 3.19 | 2.75 | 2.75 |
| 3″ | 4.75 | 4 | 3.5 | 3.5 |
Additional Information
| Part # | FC-VB-50, FC-VB-75, FC-VB-10, FC-VB-15, FC-VB-20, FC-VB-30, FC-PVB-50, FC-PVB-75, FC-PVB-10, FC-PVB-15, FC-PVB-20, FC-PVB-30 |
|---|



